What does the stack cost?
Most schools do not buy one AI tool. They buy a writing one, a slides one, a video one, a form one, and a database — and nearly all of them charge for every person who wants to make something. Tick what you already pay for.
Writing and chat
Slides and content
Video
Apps and forms
Data
Automation
Education AI
Course authoring
US list prices per month, read on 15 September 2026. Hover any tool to see which tier the figure comes from. Several vendors price by country and add local tax, so your own invoice will differ.
Tools marked edu have a free or discounted school price, so the figure above is the commercial rate rather than what a school would pay. Canva, for one, is free for eligible K-12 schools and is left off this list for that reason.
Every one of these charges for every person who wants to make something, because none of them lets an account be shared. Some sell it as a team seat and some as one plan per person; a few — Lovable, Make and Base44 — price by credits rather than by seats, which changes what one account can do in a month but not the fact that each maker needs one.
Nobody on this list charges for the people who only open what was built. A website, a form or an app you publish is read by as many people as you like, on any of these products and on this one, and none of them needs an account.
What each one covers.
Cells come from each vendor's own documentation, and ours from the code. Hover any mark to see what it means, and a partial one to see exactly what is limited. The last group is what LearningFlow does not do.
| LearningFlow | ChatGPT | MagicSchool | Canva | Gamma | Lovable | Manus | Synthesia | |
|---|---|---|---|---|---|---|---|---|
| Ask and read | ||||||||
| Chat with AI | ||||||||
| Research the web and write it up | ||||||||
| Read text off an image or a scan | ||||||||
| Agent browses the live web | ||||||||
| Make | ||||||||
| PowerPoint deck | ||||||||
| Spreadsheet with working formulas | ||||||||
| Word document | ||||||||
| Image generation | ||||||||
| Video generation | ||||||||
| Narrated whiteboard video, corrected scene by scene | ||||||||
| Voice-over | ||||||||
| Song generation | ||||||||
| Interactive web page | ||||||||
| Edit what it made, online | ||||||||
| Slide and design templates | ||||||||
| Presenter on camera, from a photo you supply | ||||||||
| Teach | ||||||||
| Ready-made teacher tools | ||||||||
| Build your own tool, no code | ||||||||
| Lesson that branches on the answer | ||||||||
| Hears them read aloud, checks pronunciation | ||||||||
| Assign to a class with a join code | ||||||||
| Assignments and submissions | ||||||||
| Student accounts | ||||||||
| LTI link from your LMS | ||||||||
| Learning records to your own LRS | ||||||||
| SCORM 1.2 package out | ||||||||
| Build | ||||||||
| Working app | ||||||||
| Full working platform templates | ||||||||
| Several apps over one database, rights each | ||||||||
| App sends email or WhatsApp | ||||||||
| App runs on a schedule | ||||||||
| App accepts webhooks | ||||||||
| Generate real-time apps | ||||||||
| Generate AI-driven apps | ||||||||
| Shared database | ||||||||
| Revoke one app's access, not the others | ||||||||
| Run | ||||||||
| Run any tool from your own software | ||||||||
| Choose the AI model, on every plan | ||||||||
| Switch a feature off per group | ||||||||
| Organisation keeps the work when staff leave | ||||||||
| We do not do this | ||||||||
| Transcribe a video or audio file | ||||||||
| Custom domain for a published app | ||||||||
Read 15 September 2026. Each product changes; check anything that decides a purchase.
See the tool-by-tool comparisons.
Each one says plainly where the other product is the better choice.